Utah

Utah Online Payday Loans

Finance Charge:
Total Due:
Annual Percentage Rate:

SAMPLE of Fees and APR for TYPICAL Loans

Term Sample of Fees and APR for TYPICAL Loan
Loan Amount ($50) Loan Amount ($100) Loan Amount ($200) Loan Amount ($300) Loan Amount ($400) Loan Amount ($500)
Term in Days APR Finance Charge APR Finance Charge APR Finance Charge APR Finance Charge APR Finance Charge APR Finance Charge
5 1460% $10 730% $10 521.58% $14.29 521.46% $21,43 521.40% $28.57 521.37% $35.71
6 1216.67% $10 608.33% $10 521.34% $17.14 521.34% $25.71 521.49% $34.29 521.46% $42.86
7 1024.86% $10 521.43% $10 521.43% $20 521.43% $30 521.43% $40 521.43% $50
8 912.50% $10 521.49% $11.43 521.49% $22.86 521.49% $34.29 521.38% $45.71 521.40% $57.14
9 811.11% $10 521.54% $12.86 521.34% $25.71 521.41% $38.57 521.44% $51.43 521.46% $64.29
10 730% $10 521.58% $14.29 521.4% $28.57 521.46% $42.86 521.40% $57.14 521.44% $71.43
15 531.22% $10.71 521.46% $21.43 521.46% $42.86 521.46% $62.29 521.40% $85.71 521.41% $107.14
20 521.58% $14.29 521.40% $28.57 521.40% $57.14 521.40% $85.71 521.45% $114.29 521.44% $142.86
21 521.43% $15 521.43% $30 521.43% $60 521.43% $90 521.43% $120 521.43% $150
25 521.51% $17.86 521.37% $35.71 521.44% $71.43 521.41% $107.14 521.44% $142.86 521.42% $178.57
28 521.53% $20 521.43% $40 521.43% $80 521.43% $120 521.43% $160 521.43% $200
30 521.46% $21.46 521.46% $42.86 521.40% $85.71 521.42% $128.57 521.43% $171.43 521.44% $214.29
31 521.36% $22.14 521.48% $44.29 521.42% $88.57 521.44% $132.86 521.42% $177.14 521.43% $221.43

Find A Branch Near You